| Item Name | Level |
| Stone Axe | 0 |
| Steel Axe | 0 |
| Battle Axe | 7 |
| War Axe | 10 |
| Double-Sided War Axe | 16 |
| Bat Axe | 22 |
| Mechanic Axe | 30 |
| Double Headed Axe | 37 |
| Demon Hunter | 40 |
| Great Axe | 44 |
| Diamond Axe | 50 |
| Jagged Axe | 55 |
| Cleaver | 60 |
| Gigantic Axe | 65 |
| Tomahawk Axe | 70 |
| Titan Axe | 75 |
| Chaos Axe | 80 |
| Ancient Axe | 85 |
| Relic Axe | 90 |
| Extreme Axe | 95 |
| Minotaur Axe | 100 |
| Halloween Axe | 100 |
| Xmas Axe | 105 |
| Xmas Blade Axe | 105 |
| Elegant Xmas Axe | 105 |
| Elegant Xmas Blade Axe | 105 |
| Candy Axe | 105 |
| Candy Blade Axe | 105 |
| Perum Axe | 105 |
| Candy Perm Axe | 105 |
| Obscure Axe | 105 |
| Obscure Axe 1h | 105 |
| Pick Axe | 105 |
| Candy Cane | 105 |
| Shadow Axe | 105 |
| Shard Axe | 105 |
| Shadow Axe 1Hand | 105 |
| Wyvern Axe | 105 |
| Zecram Axe | 110 |
| Dragon Axe | 115 |
| Kronus Axe | 120 |
| Legendary Axe | 120 |
| Mythology Axe | 125 |
| Death Axe | 130 |
| Inferno Axe | 130 |
| Zealous Axe | 135 |
| Ferocious Axe | 135 |
| Item Name | Level |
| Dagger | 0 |
| Celtic Dagger | 0 |
| Sword Breaker | 0 |
| Short Sword | 6 |
| Long Sword | 9 |
| Broad Sword | 13 |
| Blade | 17 |
| Templar Sword | 24 |
| Shield Sword | 30 |
| Plated Sword | 37 |
| Platinum Sword | 40 |
| Claymore | 44 |
| Slayer | 48 |
| Gigantic Sword | 50 |
| Highlander | 55 |
| Bastard Sword | 60 |
| Fatal Sword | 65 |
| Ancient Sword | 70 |
| Twin Sword | 75 |
| Salamander Sword | 80 |
| Avenger Sword | 85 |
| Titan Sword | 90 |
| Wyvern Sword | 95 |
| Immortal Sword | 100 |
| Halloween Sword | 100 |
| Halloween Blade Sword | 100 |
| Xmas Sword | 105 |
| Xmas Blade Sword | 105 |
| Elegant Xmas Sword | 105 |
| Elegant Xmas Blade Sword | 105 |
| Candy Perm Sword | 105 |
| Justice Sword | 105 |
| Extreme Sword | 110 |
| Silver Blade | 115 |
| Predator | 115 |
| Amentia Sword | 115 |
| Perum Sword | 115 |
| Love Sword | 115 |
| Obscure Sword | 115 |
| Obscure Sword 1h | 115 |
| Candy Sword | 115 |
| Candy Blade Sword | 115 |
| Mirage Sword | 115 |
| Kronus Sword | 120 |
| Legendary Sword | 120 |
| Mythology Sword | 125 |
| Death Sword | 130 |
| Inferno Sword | 130 |
| Hellbringer Sword | 135 |
| Ferocious Sword | 135 |
| Item Name | Level |
| Pole | 0 |
| Spear | 0 |
| Bill | 7 |
| Halberd | 10 |
| Horn Scythe | 14 |
| Trident | 16 |
| Enriched Scythe | 22 |
| Double Scythe | 30 |
| Evil Scythe | 37 |
| Devil Scythe | 40 |
| Silver Bird | 44 |
| Chaos Spear | 50 |
| Titan Spear | 55 |
| Styx Scythe | 60 |
| Dragon's Wing | 65 |
| Butterfly | 70 |
| Mystic Spear | 75 |
| Hyper Scythe | 80 |
| Oracle Spear | 85 |
| Immortal Scythe | 90 |
| Extreme Spear | 95 |
| HellFire Spear | 100 |
| Halloween Scythe | 100 |
| Xmas Scythe | 105 |
| Elegant Xmas Scythe | 105 |
| Candy Perm Scythe | 105 |
| Dreadnaught Spear | 105 |
| Reaper Scythe | 110 |
| Twin Scythe | 115 |
| Dragon Spear | 115 |
| Kronus Spear | 120 |
| Mythology Spear | 125 |
| Candy Scythe | 125 |
| Perum Scythe | 125 |
| Obscure Scythe | 125 |
| Guitar | 125 |
| Frost Scythe | 125 |
| Golden Sickle | 125 |
| Diabolic Scythe | 130 |
| Tormentor Scythe | 135 |
| Item Name | Level |
| Short Bow | 0 |
| Horned Bow | 0 |
| Hand Crossbow | 7 |
| Crossbow | 10 |
| Battle Bow | 14 |
| Great Bow | 18 |
| Great Crossbow | 20 |
| War Bow | 22 |
| Metal Hand Crossbow | 30 |
| Double Crossbow | 37 |
| Mist | 40 |
| Bone Bow | 44 |
| Sagittarius | 50 |
| Ancient Crossbow | 55 |
| Titan Bow | 60 |
| Chaos Bow | 65 |
| Swift Bow | 70 |
| Relic Crossbow | 75 |
| Thunder Bow | 80 |
| Wave Bow | 85 |
| Grand Crossbow | 90 |
| Mirage Bow | 95 |
| Revenge Bow | 100 |
| Halloween Bow | 100 |
| Xmas Crossbow | 105 |
| Elegant Xmas Bow | 105 |
| Candy Perm Bow | 105 |
| Wyvern Bow | 105 |
| Immortal Bow | 110 |
| Rogue Bow | 115 |
| Viper Bow | 115 |
| Perum Bow | 115 |
| Obscure Bow | 115 |
| Candy Bow | 115 |
| Salamander Bow | 115 |
| Kronus Bow | 120 |
| Mythology Bow | 125 |
| Death Bow | 130 |
| Lucifer Bow | 135 |
| Item Name | Level |
| Eagle Claw | 0 |
| Tiger Claw | 0 |
| Griffin Claw | 7 |
| Snake Tooth | 10 |
| Lightning Arm | 16 |
| Fingered Edge | 22 |
| Hand Blade | 30 |
| Pharaoh | 37 |
| Ancient Revenge | 40 |
| Brutal Claw | 44 |
| Hydra Claw | 50 |
| Leviathan | 55 |
| Wyvern Claw | 60 |
| Chaos Claw | 65 |
| Wing Talon | 70 |
| Doom Talon | 75 |
| Titan Talon | 80 |
| Salamander Talon | 85 |
| Phoenix Talon | 90 |
| Chimera Talon | 95 |
| Extreme Talon | 100 |
| Halloween Claw | 100 |
| Xmas Claw | 105 |
| Elegant Xmas Claw | 105 |
| Candy Perm Claw | 105 |
| Viper Talon | 105 |
| Injustice Talon | 110 |
| Avenger Claw | 115 |
| Candy Claw | 115 |
| Bloody Claw | 115 |
| Tiger Claw | 115 |
| Golden Tiger Claw | 115 |
| Rose | 115 |
| Obscure Claw | 115 |
| Perum Claw | 115 |
| Heretic Talon | 115 |
| Kronus Talon | 120 |
| Mythology Claw | 125 |
| Death Talon | 130 |
| Ferocious Claw | 135 |
| Item Name | Level |
| Javelin | 0 |
| War Javelin | 0 |
| Edged Javelin | 0 |
| Steel Javelin | 7 |
| Double Javelin | 10 |
| Elven Javelin | 16 |
| Fatal Javelin | 22 |
| Metal Javelin | 30 |
| Cobra | 37 |
| Anaconda | 40 |
| Winged Javelin | 45 |
| Holy Javelin | 50 |
| Throwing Trident | 55 |
| Wyvern Javelin | 60 |
| Twisted Javelin | 65 |
| Link Javelin | 70 |
| Mirage Javelin | 75 |
| Mystic Javelin | 80 |
| Extreme Javelin | 85 |
| Dragon Javelin | 90 |
| Spiked Javelin | 95 |
| Legend Javelin | 100 |
| Halloween Javelin | 100 |
| Xmas Javelin | 105 |
| Elegant Xmas Javelin | 105 |
| Candy Perm Javelin | 105 |
| Immortal Javelin | 105 |
| Heretic Javelin | 110 |
| Salamander Javelin | 115 |
| Royal Javelin | 115 |
| Oblique Javelin | 115 |
| Perum Javelin | 115 |
| Obscure Javelin | 115 |
| Candy Javelin | 115 |
| Kronus Javelin | 120 |
| Mythology Javelin | 125 |
| Death Javelin | 130 |
| Ophidian Javelin | 135 |
| Item Name | Level |
| Wand | 0 |
| Sphere Wand | 0 |
| Obi Wand | 0 |
| Root Staff | 7 |
| Poly Staff | 11 |
| Elven Wand | 16 |
| Dryad Wand | 22 |
| Meditation Staff | 30 |
| Skull Staff | 37 |
| Dark Skull | 40 |
| Mage Staff | 44 |
| Faith Wand | 50 |
| Lofty Staff | 55 |
| Arch Wand | 60 |
| Chaos Staff | 65 |
| Rune Wand | 70 |
| Rune Staff | 75 |
| Apostle Wand | 80 |
| Relic Staff | 85 |
| Dragon Staff | 90 |
| Wyvern Wand | 95 |
| Gothic Staff | 100 |
| Halloween Staff | 100 |
| Halloween Wand | 100 |
| Xmas Staff | 105 |
| Elegant Xmas Staff | 105 |
| Elegant Xmas Wand | 105 |
| Candy Perm Wand | 105 |
| Celestial Staff | 110 |
| Candy Staff | 115 |
| Candy Wand | 115 |
| Cribal Staff | 115 |
| Obscure Staff | 115 |
| Obscure Wand | 115 |
| Perum Staff | 115 |
| Elf Staff | 115 |
| Kronus Staff | 120 |
| Mythology Staff | 125 |
| Death Staff | 130 |
| Blessed Staff | 130 |
| Devious Staff | 135 |
| Eternal Wand | 135 |
| Item Name | Level |
| Club | 0 |
| War Mace | 0 |
| Pole Mace | 7 |
| Gothic Mace | 9 |
| War Hammer | 12 |
| Metal Hammer | 16 |
| Cross Hammer | 22 |
| Holy Mace | 30 |
| Star | 37 |
| Maximum | 43 |
| Meditation | 48 |
| Rune Hammer | 54 |
| Solar | 59 |
| War Maul | 65 |
| Titan Maul | 70 |
| Chaos Maul | 75 |
| Brutal Mace | 80 |
| Gladiator Hammer | 85 |
| Archon Mace | 90 |
| Justice Hammer | 95 |
| Dragon Bone | 100 |
| Halloween Hammer | 100 |
| Xmas Hammer | 105 |
| Elegant Xmas Hammer | 105 |
| Candy Perm Hammer | 105 |
| Guardian Hammer | 105 |
| Bane Hammer | 110 |
| Candy Hammer | 115 |
| Amentia Hammer | 115 |
| Pan Fun | 115 |
| Golden Pan | 115 |
| Obscure Hammer | 115 |
| Perum Hammer | 115 |
| Dragon Hammer | 115 |
| Kronus Hammer | 120 |
| Mythology Hammer | 125 |
| Death Hammer | 130 |
| Taurus Hammer | 135 |
| Item Name | Level |
| Dagger | 0 |
| Iron Dagger | 0 |
| Hunting Knife | 7 |
| Cutlas | 10 |
| Hanger | 12 |
| Steel Dagger | 16 |
| Slaughter Knife | 22 |
| Saint Dagger | 30 |
| Falchion | 37 |
| Platinum Dagger | 40 |
| Vine Dagger | 44 |
| Fox Dagger | 50 |
| Wing Dual Sword | 55 |
| Sol Dagger | 60 |
| Flamberge | 65 |
| Fortress Dagger | 70 |
| Lava Dual Dagger | 75 |
| Arcana Dagger | 80 |
| Moonstone Dagger | 85 |
| Chaotic Dagger | 90 |
| Plunder Dagger | 95 |
| Enigma Dagger | 100 |
| Halloween Dagger | 100 |
| Xmas Dagger | 105 |
| Elegant Xmas Dagger | 105 |
| Candy Perm Dagger | 105 |
| Dragon Dual Sword | 105 |
| Devilian Dagger | 110 |
| Enigma Dagger | 115 |
| Dark Shining Dagger | 115 |
| Candy Dagger | 115 |
| Amentia Dagger | 115 |
| Obscure Dagger | 115 |
| Perum Dagger | 115 |
| Kronus Dagger | 120 |
| Mythology Dagger | 125 |
| Devious Dagger | 135 |
| Item Name | Level |
| Shield Phantom | 0 |
| Creak Phantom | 0 |
| Pin Phantom | 0 |
| Terte Phantom | 7 |
| Okute Phantom | 10 |
| Wankala Phantom | 16 |
| Paha Phantom | 22 |
| Piskin Phantom | 30 |
| Tatanka Phantom | 37 |
| Hutan Phantom | 40 |
| Sosho Phantom | 44 |
| Yumni Phantom | 50 |
| Siha Phantom | 55 |
| Wi Phantom | 60 |
| Roan Phantom | 65 |
| Canku Phantom | 70 |
| Owa Phantom | 75 |
| Nkeez Phantom | 80 |
| Pejula Phantom | 85 |
| Luta Phantom | 90 |
| Natanh Phantom | 95 |
| Kahsehtha Phantom | 100 |
| Halloween Phantom | 100 |
| Xmas Phantom | 105 |
| Elegant Xmas Phantom | 105 |
| Candy Perm Phantom | 105 |
| Niyaha Phantom | 105 |
| Acala Phantom | 110 |
| Wakinyan Phantom | 115 |
| Candy Phantom | 115 |
| Amentia Phantom | 115 |
| Obscure Phantom | 115 |
| Perum Phantom | 115 |
| Kronus Phantom | 120 |
| Mythology Phantom | 125 |
| Psionic Phantom | 135 |
| Item Name | Level |
| Battle Suit | 0 |
| Leather Armor | 0 |
| Brigandine | 10 |
| Steel Armor | 17 |
| Rounded Armor | 22 |
| Breast Plate | 29 |
| Ring Armor | 35 |
| Scale Armor | 39 |
| Synthetic Armor | 43 |
| Full Plate Armor | 47 |
| Full Metal Armor | 51 |
| Supreme Armor | 55 |
| Spiked Armor | 60 |
| Titan Armor | 65 |
| Extreme Armor | 70 |
| Ancient Armor | 75 |
| Minotaur Armor | 80 |
| Doom Armor | 85 |
| Salamander Armor | 90 |
| Wyvern Armor | 95 |
| Dragon Armor | 100 |
| Phoenix Armor | 105 |
| Frenzy Armor | 110 |
| Highlander Armor | 115 |
| Kronus Armor | 120 |
| Mythology Armor | 125 |
| Inferno Armor | 135 |
| Quantum Armor | 135 |
| Item Name | Level |
| Robe | 0 |
| Enhanced Robe | 6 |
| Battle Robe | 11 |
| Elven Robe | 17 |
| Dryad Robe | 23 |
| Nymph Robe | 29 |
| Apprentice Robe | 35 |
| Disciple Robe | 39 |
| Master Robe | 43 |
| Arch Robe | 47 |
| Saint Robe | 51 |
| Royal Robe | 55 |
| Mystic Robe | 60 |
| Devine Robe | 65 |
| Bishop Robe | 70 |
| Celestial Robe | 75 |
| Salvation Robe | 80 |
| Alchemist Robe | 85 |
| Astral Robe | 90 |
| Archon Robe | 95 |
| Phoenix Robe | 100 |
| Ruah Robe | 105 |
| Eternal Robe | 110 |
| Archangel Robe | 115 |
| Kronus Robe | 120 |
| Mythology Robe | 125 |
| Death Robe | 130 |
| Warlock Robe | 135 |
| Item Name | Level |
| Wood Shield | 0 |
| Targe | 0 |
| Steel Buckler | 0 |
| Kite Shield | 9 |
| Tower Shield | 16 |
| Metal Shield | 22 |
| Scutum | 30 |
| Blaze Shield | 37 |
| Claw Shield | 44 |
| Wing Shield | 50 |
| Great Shield | 55 |
| Spiked Shield | 60 |
| Grand Shield | 65 |
| Extreme Shield | 70 |
| Gladiator Shield | 75 |
| Synthetic Shield | 80 |
| Titan Shield | 85 |
| Mystic Shield | 90 |
| Vampire Shield | 95 |
| Dragon Shield | 100 |
| Halloween Shield | 100 |
| Elegant Xmas Shield | 105 |
| Candy Perm Shield | 105 |
| Phoenix Shield | 105 |
| Dreadnaught Shield | 110 |
| Dark Shield | 115 |
| Chaos Shield | 115 |
| Obscure Shield | 115 |
| Candy Shield | 115 |
| Inferno Shield | 115 |
| Kronus Shield | 120 |
| Mythology Shield | 125 |
| Imperial Shield | 135 |
| Item Name | Level |
| Pearl Beads | 0 |
| Crystal Sphere | 0 |
| Prizm Sphere | 0 |
| Bone Beads | 9 |
| Skull Beads | 16 |
| Orb | 23 |
| Holy Orb | 30 |
| Arch Orb | 37 |
| Dark Moon | 44 |
| Ceremonial Sphere | 47 |
| Orbital Beads | 50 |
| Harmony Sphere | 55 |
| Angel | 60 |
| Lucifer | 65 |
| Astral Orb | 70 |
| Rune Beads | 75 |
| Creation Beads | 80 |
| Mundane | 85 |
| Salamander Beads | 90 |
| Cosmos | 95 |
| Wyvern Orb | 100 |
| Ebony Manes | 105 |
| Avernus Beads | 110 |
| Malice Rosary | 115 |
| Kronus Orb | 120 |
| Mythology Orb | 125 |
| Sentinel Orb | 135 |
| Item Name | Level |
| Leather Armlets | 0 |
| Long Armlets | 0 |
| Wide Armlets | 0 |
| Fold Armlets | 9 |
| Scale Armlets | 16 |
| Elven Armlets | 22 |
| Solid Armlets | 30 |
| Mechanic Armlets | 37 |
| Winged Armlets | 44 |
| Great Bracelets | 50 |
| Grand Bracelets | 55 |
| Magicial Bracelets | 60 |
| Spiked Bracelets | 65 |
| Justice Bracelets | 70 |
| Minotaur Bracelets | 75 |
| Metal Bracelets | 80 |
| Titan Bracelets | 85 |
| Saint Bracelets | 90 |
| Wyvern Bracelets | 95 |
| Dragon Bracelets | 100 |
| Inferno Bracelets | 105 |
| Phoenix Bracelets | 110 |
| Highlander Bracelets | 115 |
| Eragon Bracelets | 115 |
| Dryad Bracelets | 115 |
| Frenzy Bracelets | 115 |
| Kronus Bracelets | 120 |
| Mythology Bracelets | 125 |
| Tropical Bracelets | 125 |
| Death Bracelets | 130 |
| Ghost Bracelets | 135 |
| Item Name | Level |
| Leather Gloves | 0 |
| Leather Half Gloves | 0 |
| Steel Half Gauntlets | 4 |
| Clamshell Gauntlets | 9 |
| Finger Gauntlets | 16 |
| Gothic Gauntlets | 22 |
| War Gauntlets | 30 |
| Metal Gauntlets | 37 |
| Holy Gauntlets | 44 |
| Great Gauntlets | 50 |
| Brass Gauntlets | 55 |
| Giant Gauntlets | 60 |
| Titan Gauntlets | 65 |
| Grand Gauntlets | 70 |
| Ivory Gauntlets | 75 |
| Saint Gauntlets | 80 |
| Diamond Gauntlets | 85 |
| Angel Gauntlets | 90 |
| Relic Gauntlets | 95 |
| Dragon Gauntlets | 100 |
| Inferno Gauntlets | 105 |
| Phoenix Gauntlets | 110 |
| Golden Gauntlets | 115 |
| Highlander Gauntlets | 115 |
| Eragon Gauntlets | 115 |
| Dryad Gauntlets | 115 |
| Frenzy Gauntlets | 115 |
| Kronus Gauntlets | 120 |
| Mythology Gauntlets | 125 |
| Death Gauntlets | 130 |
| Ghost Gauntlets | 135 |
| Item Name | Level |
| Leather Boots | 0 |
| Elven Boots | 0 |
| Steel Boots | 0 |
| Long Boots | 9 |
| Chain Boots | 16 |
| Plated Boots | 22 |
| Brass Boots | 30 |
| War Boots | 37 |
| Mechanic Boots | 44 |
| Chaos Boots | 50 |
| Holy Boots | 55 |
| Spike Boots | 60 |
| Grand Boots | 65 |
| Wing Boots | 70 |
| Titan Boots | 75 |
| Saint Boots | 80 |
| Wyvern Boots | 85 |
| Rune Boots | 90 |
| Royal Boots | 95 |
| Dragon Boots | 100 |
| Draxos Boots | 105 |
| Inferno Boots | 105 |
| Phoenix Boots | 110 |
| Highlander Boots | 115 |
| EragonBoots | 115 |
| Dryad Boots | 115 |
| Frenzy Boots | 115 |
| Kronus Boots | 120 |
| Mythology Boots | 125 |
| Ghost Boots | 135 |
| Item Name | Level |
| Round Amulet | 0 |
| Round Amulet +1 | 0 |
| Round Amulet +2 | 0 |
| Round Amulet +3 | 0 |
| Vip Amulet | 1 |
| Gem Amulet | 5 |
| Gem Amulet +1 | 10 |
| Gem Amulet +2 | 15 |
| Gem Amulet +3 | 20 |
| Magic Amulet | 25 |
| Magic Amulet +1 | 30 |
| Magic Amulet +2 | 35 |
| Magic Amulet +3 | 40 |
| Rune Amulet | 45 |
| Rune Amulet +1 | 50 |
| Rune Amulet +2 | 55 |
| Rune Amulet +3 | 60 |
| Sealed Amulet | 65 |
| Sealed Amulet +1 | 70 |
| Sealed Amulet +2 | 75 |
| Sealed Amulet +3 | 80 |
| Mystic Amulet | 85 |
| Mystic Amulet +1 | 90 |
| Mystic Amulet +2 | 95 |
| Kelvezu Amulet | 100 |
| Mystic Amulet +3 | 100 |
| Guidance Amulet | 110 |
| Guidance Amulet +1 | 120 |
| Spirit Amulet | 125 |
| Vip Amulet +2 | 125 |
| Spirit Amulet +1 | 130 |
| Tulla Amulet | 130 |
| Guidance Amulet +2 | 135 |
| Item Name | Level |
| Round Ring | 0 |
| Round Ring +1 | 0 |
| Round Ring +2 | 0 |
| Round Ring +3 | 0 |
| Vip Ring | 1 |
| Gem Ring | 5 |
| Gem Ring +1 | 10 |
| Gem Ring +2 | 15 |
| Gem Ring +3 | 20 |
| Magic Ring | 25 |
| Magic Ring +1 | 30 |
| Magic Ring +2 | 35 |
| Magic Ring +3 | 40 |
| Rune Ring | 45 |
| Rune Ring +1 | 50 |
| Rune Ring +2 | 55 |
| Rune Ring +3 | 60 |
| Sealed Ring | 65 |
| Sealed Ring +1 | 70 |
| Sealed Ring +2 | 75 |
| Sealed Ring +3 | 80 |
| Mystic Ring | 85 |
| Mystic Ring +1 | 90 |
| Throne Ring | 90 |
| Cerulean Ring | 90 |
| Mystic Ring +2 | 95 |
| Valento Ring | 100 |
| Mystic Ring +3 | 100 |
| Guidance Ring | 110 |
| Guidance Ring +1 | 120 |
| Spirit Ring | 125 |
| Vip Ring +2 | 125 |
| Spirit Ring +1 | 130 |
| Devil Shy Ring | 130 |
| Guidance Ring +2 | 135 |
| Item Name | Level |
| Vip Sheltom | 1 |
| Lucidy | 5 |
| Sereneo | 12 |
| Fadeo | 20 |
| Sparky | 30 |
| Raident | 40 |
| Transparo | 45 |
| Murky | 50 |
| Devine | 55 |
| Celesto | 60 |
| Mirage | 70 |
| Inferna | 80 |
| Enigma | 90 |
| Bellum | 100 |
| Dark Guardian Sheltom | 100 |
| Oredo | 110 |
| Candy Sheltom | 110 |
| Sapphire | 120 |
| Vip Sheltom +2 | 125 |
| Sol | 130 |
| Fury Sheltom | 130 |
| Item Name | Level |
Daily boss spawn schedule (server time)